Football (7v7) 13u to 18u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] M7 3 0 0 61 28 33
2 [ 3 ] Game-Time 2 1 0 55 24 31
3 [ 2 ] GetBetterGetBeat 3 0 0 43 23 20
4 [ 4 ] Toa Strength 2 1 0 54 35 19
5 [ 5 ] Underdawgz 1 2 0 38 29 9
6 [ 7 ] CCST 0 3 0 10 69 -59
7 [ 6 ] GSF 0 3 0 14 46 -32

Football (5v5 Lineman) 11u to 13u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] GAME-TIME 4 0 0 86 34 52
2 [ 3 ] Trench Town 0 2 2 44 76 -32
3 [ 2 ] TOA Strength 0 2 2 50 70 -20