Overall statistics include pool play only. Overall statistics include pool play and bracket games.

High School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] CCST 3 0 0 83 47 36
2 [ 6 ] College Park Knights 1 2 0 41 43 -2
3 [ 7 ] The Finest 1 2 0 42 45 -3
4 [ 4 ] RSF Black 2 1 0 35 28 7
5 [ 2 ] N0Z0N3 2 0 1 61 7 54
6 [ 5 ] GSF 2 1 0 32 27 5
7 [ 3 ] Underdawgz 2 1 0 52 35 17
8 [ 8 ] WickFit 1 2 0 21 63 -42
9 [ 9 ] ATC 0 2 1 15 61 -46
10 [ 10 ] Rise Above 0 3 0 21 47 -26
Place [pool] Name W L T PF PA Diff
1 [ 1 ] CCST 6 0 0 144 59 85
2 [ 6 ] College Park Knights 3 3 0 85 70 15
3 [ 7 ] The Finest 3 3 0 68 67 1
4 [ 4 ] RSF Black 3 2 0 56 68 -12
5 [ 2 ] N0Z0N3 2 1 1 61 8 53
6 [ 5 ] GSF 2 2 0 48 48 0
7 [ 3 ] Underdawgz 2 2 0 59 51 8
8 [ 8 ] WickFit 2 3 0 22 87 -65
9 [ 9 ] ATC 0 3 1 15 62 -47
10 [ 10 ] Rise Above 0 4 0 27 65 -38

7th Grade

Overall
Place [pool] Name W L T PF PA Diff
1 [ 3 ] GBGB 1 2 0 40 38 2
2 [ 1 ] Certified Diamonds 3 0 0 70 21 49
3 [ 4 ] RSF 0 2 1 21 62 -41
4 [ 2 ] 2Hunnit Rebels 1 1 1 31 41 -10
Place [pool] Name W L T PF PA Diff
1 [ 3 ] GBGB 3 2 0 75 50 25
2 [ 1 ] Certified Diamonds 4 1 0 95 39 56
3 [ 4 ] RSF 0 3 1 21 75 -54
4 [ 2 ] 2Hunnit Rebels 1 2 1 31 58 -27

Freshman

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] N0Z0N3 2 0 1 70 21 49
2 [ 2 ] Activated 2 0 1 73 28 45
3 [ 5 ] 2G 0 3 0 35 78 -43
4 [ 6 ] WickFit 0 3 0 12 77 -65
5 [ 3 ] RSF 2 1 0 39 46 -7
6 [ 4 ] T1 1 0 2 42 21 21
Place [pool] Name W L T PF PA Diff
1 [ 1 ] N0Z0N3 4 0 1 111 45 66
2 [ 2 ] Activated 3 1 1 97 54 43
3 [ 5 ] 2G 1 4 0 67 114 -47
4 [ 6 ] WickFit 1 4 0 26 95 -69
5 [ 3 ] RSF 2 2 0 45 53 -8
6 [ 4 ] T1 1 1 2 56 41 15