Overall statistics include pool play only. Overall statistics include pool play and bracket games.

13u to 18u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] DT Precision 4 0 0 102 49 53
2 [ 2 ] ELEVATE 3 0 0 78 19 59
3 [ 4 ] N0Z0N3 Black 2 1 0 80 40 40
4 [ 3 ] DT Elite 3 0 0 54 29 25
5 [ 11 ] Apex Premier White 1 2 0 15 72 -57
6 [ 12 ] ERA-White 0 3 0 40 70 -30
7 [ 10 ] APEX ELITE 1 2 0 25 56 -31
8 [ 8 ] Apex Premier Black 1 2 0 25 35 -10
9 [ 9 ] GSF 1 2 0 44 70 -26
10 [ 7 ] ERA-Black 1 2 0 32 35 -3
11 [ 5 ] GBGB 2 1 0 52 36 16
12 [ 6 ] N0Z0N3 1 2 0 39 37 2
13 [ 13 ] Apex Premier Red 0 3 0 21 59 -38
Place [pool] Name W L T PF PA Diff
1 [ 1 ] DT Precision 7 0 0 161 79 82
2 [ 2 ] ELEVATE 5 1 0 131 60 71
3 [ 4 ] N0Z0N3 Black 4 2 0 128 70 58
4 [ 3 ] DT Elite 4 1 0 72 61 11
5 [ 11 ] Apex Premier White 2 3 0 43 90 -47
6 [ 12 ] ERA-White 1 4 0 66 90 -24
7 [ 10 ] APEX ELITE 2 3 0 57 91 -34
8 [ 8 ] Apex Premier Black 2 3 0 57 72 -15
9 [ 9 ] GSF 1 3 0 58 88 -30
10 [ 7 ] ERA-Black 1 3 0 47 55 -8
11 [ 5 ] GBGB 2 2 0 58 50 8
12 [ 6 ] N0Z0N3 1 3 0 45 56 -11
13 [ 13 ] Apex Premier Red 0 4 0 26 87 -61

13u to 14u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] CreekBoyz 3 0 0 75 13 62
2 [ 2 ] 209TMP 3 0 0 61 20 41
3 [ 4 ] GSF Unlimited 1 2 0 18 41 -23
4 [ 3 ] ERA 2 1 0 42 34 8
5 [ 6 ] Marin Heat Black 0 3 0 23 69 -46
6 [ 5 ] Marin Heat Blue 0 3 0 17 59 -42
Place [pool] Name W L T PF PA Diff
1 [ 1 ] CreekBoyz 5 0 0 116 27 89
2 [ 2 ] 209TMP 4 1 0 76 59 17
3 [ 4 ] GSF Unlimited 2 3 0 57 69 -12
4 [ 3 ] ERA 3 2 0 76 63 13
5 [ 6 ] Marin Heat Black 0 4 0 37 89 -52
6 [ 5 ] Marin Heat Blue 0 4 0 29 84 -55

11u to 12u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 2 ] Creek Boyz 2 0 1 49 15 34
2 [ 1 ] 209TMP 2 0 1 46 12 34
3 [ 4 ] ERA - White 0 3 0 5 60 -55
4 [ 3 ] ERA - Black 1 2 0 22 35 -13
Place [pool] Name W L T PF PA Diff
1 [ 2 ] Creek Boyz 4 0 1 99 30 69
2 [ 1 ] 209TMP 3 1 1 79 30 49
3 [ 4 ] ERA - White 0 4 0 5 78 -73
4 [ 3 ] ERA - Black 1 3 0 22 67 -45