Boy's Football (7v7) 13u to 17u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 2 ] North Bay FB 101 3 0 0 82 28 54
2 [ 1 ] Underdawgz 3 0 0 74 16 58
3 [ 4 ] Team Supreme 2 1 0 68 57 11
4 [ 3 ] GSF Boom 2 1 0 80 33 47
5 [ 6 ] TOA Strength 2 1 0 54 60 -6
6 [ 5 ] WCP ALPHADAWGS 2 1 0 49 51 -2
7 [ 7 ] CCS Stripes 2 1 0 41 48 -7
8 [ 8 ] Village 1 2 0 54 54 0
9 [ 9 ] Prolific Star 1 2 0 46 59 -13
10 [ 10 ] GSF 1 2 0 53 82 -29
11 [ 11 ] The Finest 1 2 0 35 74 -39
12 [ 12 ] Gunner Sports 0 3 0 30 67 -37
13 [ 13 ] College Park 0 4 0 34 71 -37
ccs

Boy's Football (5v5 Lineman) High School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] VeeSports 3 0 1 79 41 38
2 [ 3 ] Prolific Star 2 2 0 54 66 -12
3 [ 4 ] GSF BIG DAWGS 1 3 0 53 67 -14
4 [ 2 ] Factory West 3 0 1 74 46 28
5 [ 5 ] TOA 0 4 0 40 80 -40

Coed Football (7v7) 12u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] DT 4 0 0 52 10 42
2 [ 2 ] GSF 1 2 0 36 24 12
3 [ 3 ] Prolific Star 0 3 0 3 57 -54

Coed Football (7v7) 14u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] Prolific Star 3 0 0 73 32 41
2 [ 2 ] APEX 2 1 0 61 35 26
3 [ 4 ] HEROES 1 2 0 37 59 -22
4 [ 3 ] Valley Starz 2 1 0 52 45 7
5 [ 5 ] GSF 0 4 0 44 96 -52