Overall statistics include pool play only. Overall statistics include pool play and bracket games.

14u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] RSF 2 0 0 45 14 31
2 [ 3 ] North Bay FB 101 0 2 0 21 48 -27
3 [ 2 ] F.O.A. 1 1 0 38 42 -4
Place [pool] Name W L T PF PA Diff
1 [ 1 ] RSF 4 0 0 76 35 41
2 [ 3 ] North Bay FB 101 1 4 0 55 108 -53
3 [ 2 ] F.O.A. 2 3 0 102 90 12

High School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 3 ] North Bay FB 101 3 0 0 58 10 48
2 [ 5 ] NDO 2 1 0 61 29 32
3 [ 2 ] Factory West 3 0 0 71 17 54
4 [ 8 ] Team Supreme 2 1 0 41 42 -1
5 [ 17 ] Underdawgs 0 3 0 20 76 -56
6 [ 10 ] Toa Strength 1 2 0 32 28 4
7 [ 4 ] College Park Blue 3 0 0 61 42 19
8 [ 6 ] ATC 2 1 0 56 38 18
9 [ 1 ] F.O.A. 3 0 0 98 30 68
10 [ 7 ] Reno No Town Boys 2 1 0 38 28 10
11 [ 13 ] College Park White 1 2 0 35 55 -20
12 [ 11 ] GSF 1 2 0 30 35 -5
13 [ 14 ] RSF White 0 3 0 21 64 -43
14 [ 15 ] D1 0 3 0 21 64 -43
15 [ 12 ] The Ville's Finest 1 2 0 29 40 -11
16 [ 9 ] APEX 2 2 0 51 73 -22
17 [ 16 ] GUNNER 0 3 0 38 90 -52
Place [pool] Name W L T PF PA Diff
1 [ 3 ] North Bay FB 101 7 0 0 158 53 105
2 [ 5 ] NDO 5 2 0 163 76 87
3 [ 2 ] Factory West 5 1 0 115 48 67
4 [ 8 ] Team Supreme 4 2 0 114 105 9
5 [ 17 ] Underdawgs 2 4 0 67 122 -55
6 [ 10 ] Toa Strength 2 3 0 51 54 -3
7 [ 4 ] College Park Blue 4 1 0 90 82 8
8 [ 6 ] ATC 3 2 0 80 83 -3
9 [ 1 ] F.O.A. 3 1 0 108 41 67
10 [ 7 ] Reno No Town Boys 2 2 0 48 39 9
11 [ 13 ] College Park White 1 3 0 56 78 -22
12 [ 11 ] GSF 1 3 0 44 59 -15
13 [ 14 ] RSF White 0 4 0 33 88 -55
14 [ 15 ] D1 0 4 0 21 80 -59
15 [ 12 ] The Ville's Finest 1 3 0 35 70 -35
16 [ 9 ] APEX 2 3 0 57 108 -51
17 [ 16 ] GUNNER 0 4 0 49 103 -54

12u

Overall
Place Name W L T PF PA Diff
1 F.O.A. 3 0 0 45 21 24
2 Fremont FlyBoyz 0 3 0 21 45 -24