14u to 15u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 3 ] Activated 2 1 0 86 38 48
2 [ 1 ] N0Z0N3 (15u) 3 0 0 86 21 65
3 [ 4 ] BD Prep 1 2 0 41 76 -35
4 [ 2 ] RSF 3 0 0 84 47 37
5 [ 6 ] 2G 0 3 0 7 91 -84
6 [ 5 ] Prolific Star 0 3 0 42 73 -31

12u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] Zoom Academy 2 0 0 26 7 19
2 [ 3 ] 2G (12u) 0 2 0 7 33 -26
3 [ 2 ] HEROES 1 1 0 26 19 7