15u to 17u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 3 ] BD Prep 2 1 0 61 35 26
2 [ 4 ] F.O.A. 2 1 0 73 68 5
3 [ 1 ] DAWGS 3 0 0 80 42 38
4 [ 2 ] Prolific Star 3 0 0 66 51 15
5 [ 8 ] TOA Strength 0 3 0 28 63 -35
6 [ 6 ] MV Boom 1 2 0 49 50 -1
7 [ 7 ] CCS 1 2 0 52 50 2
8 [ 5 ] College Park 2 2 0 69 65 4
9 [ 9 ] Peninsula Eagles 0 3 0 17 71 -54

12u

Overall
Place Name W L T PF PA Diff
HEROES
Zoom Academy