15u to 17u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 2 ] North Coast Elite Grafitti 3 0 0 98 58 40
2 [ 1 ] CT Legacy HS 3 0 0 81 40 41
3 [ 5 ] Westside Crimson Tide 3 0 0 61 35 26
4 [ 6 ] DT Precision 2 1 0 79 46 33
5 [ 9 ] CFA Adrenaline Black (HS) 2 1 0 58 42 16
6 [ 3 ] North Bay Football 101 3 0 0 69 31 38
7 [ 13 ] Prolific Star 1 1 1 42 48 -6
8 [ 10 ] Purpose Field 2 1 0 42 37 5
9 [ 17 ] RSF 0 3 0 41 51 -10
10 [ 11 ] F.O.A. 2 1 0 61 56 5
11 [ 19 ] DAWGS 0 3 0 42 72 -30
12 [ 8 ] TDC Corntown Boys 2 1 0 72 55 17
13 [ 4 ] BD Prep 3 0 0 54 21 33
14 [ 7 ] OTF 2 1 0 66 45 21
15 [ 18 ] 2G 0 3 0 44 65 -21
16 [ 12 ] North Coast Elite 2 1 0 43 52 -9
17 [ 15 ] TOA Strength 1 2 0 32 68 -36
18 [ 14 ] College Park 1 2 0 62 75 -13
19 [ 21 ] Straps Athletics 0 3 0 14 55 -41
20 [ 20 ] 775 Huskies 0 3 0 42 75 -33
21 [ 16 ] CCS 0 2 1 39 64 -25
22 [ 22 ] CFA Adrenaline Blue (HS) 0 3 0 33 84 -51

14u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] Tonesetters 3 0 0 87 16 71
2 [ 2 ] Alpha - DT 3 0 0 95 28 67
3 [ 3 ] Prolific Star 2 1 0 58 50 8
4 [ 5 ] Omega - DT 1 2 0 49 48 1
5 [ 7 ] Zoom Sports Academy 0 3 0 33 79 -46
6 [ 8 ] Adrenaline Red 14u 0 3 0 28 91 -63
7 [ 4 ] RSF 2 1 0 47 47 0
8 [ 6 ] Delta Patriots 1 2 0 28 66 -38

10u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 2 ] Future - DT 2 1 0 68 26 42
2 [ 1 ] South Bay Rebels 3 0 0 54 18 36
3 [ 3 ] Certified Diamonds 2 1 0 41 58 -17
4 [ 4 ] Delta Patriots 1 2 0 34 47 -13
5 [ 5 ] CT Legacy 10u 1 2 0 21 42 -21
6 [ 6 ] GSF 5-Star 0 3 0 17 44 -27