High School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 5 ] XIOS 1 2 0 59 65 -6
2 [ 3 ] BD Prep 3 0 0 70 50 20
3 [ 2 ] TOA Strength 3 0 0 60 38 22
4 [ 8 ] GSF - ATC Force 0 3 0 35 80 -45
5 [ 1 ] Legacy 3 0 0 69 29 40
6 [ 6 ] 2G 1 2 0 50 78 -28
7 [ 4 ] GBGB 1 2 0 71 52 19
8 [ 7 ] CCS 0 3 0 30 52 -22

Middle School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] Zoom Academy 2 0 1 53 28 25
2 [ 2 ] 2G 1 1 2 25 47 -22
3 [ 3 ] HEROES 0 2 1 30 33 -3