2nd/3rd grade

Overall
Place [pool] Name W L T PF PA Diff
[ 1 ] 6th Man Lady Warriors 7 1 0 104 57 47
[ 3 ] Tru2form 3rd Blue 2 6 0 55 95 -40
[ 2 ] Darnestown 3rd 7 2 0 133 54 79

4th grade

Overall
Place [pool] Name W L T PF PA Diff
[ 2 ] Darnestown 4th 6 3 0 132 114 18
[ 5 ] PPA 3rd green 4 4 0 77 77 0
[ 3 ] PPA 4th Blue 3 6 0 108 132 -24
[ 1 ] Tru2form 4th Blue 7 2 0 159 80 79
[ 6 ] Damascus 4th 3 6 0 98 111 -13
[ 7 ] Tru2form 4th Prime 2 5 0 47 100 -53
6th Man Lady Warriors -Mouton
[ 4 ] 5 out Basketball 3 6 0 76 132 -56

5th grade

Overall
Place [pool] Name W L T PF PA Diff
[ 1 ] Classics 2030 7 2 0 165 125 40
[ 2 ] Darnestown 5th 6 3 0 190 144 46
[ 3 ] PPA 5th Blue 3 5 0 94 142 -48
[ 6 ] PV Thunder 2030 6 0 0 154 73 81
[ 4 ] Tru2form 5th Blue 2 8 0 121 186 -65
[ 5 ] Poolesville 0 1 0 2 14 -12

6th grade

Overall
Place [pool] Name W L T PF PA Diff
[ 1 ] Classics 6th 9 0 0 226 91 135
[ 6 ] Damascus 2 7 0 94 170 -76
[ 7 ] Poolesville 0 7 0 31 175 -144
[ 3 ] PPA 6th Blue 6 3 0 179 108 71
[ 5 ] Tru2form 6th Prime 2 6 0 115 146 -31
[ 4 ] Tru2form 6th Blue 5 4 0 131 121 10
[ 2 ] PV Thunder 2030 3 1 0 79 74 5

7th grade

Overall
Place [pool] Name W L T PF PA Diff
[ 5 ] Darnestown 7th 1 7 0 133 275 -142
[ 4 ] PPA 7th Green 2 3 0 106 108 -2
[ 2 ] PVT MD 2028 6 4 0 255 224 31
[ 1 ] Tru2form 2028 7 3 0 270 199 71
[ 3 ] ATB - G7A 4 4 0 200 194 6

8th grade

Overall
Place [pool] Name W L T PF PA Diff
[ 6 ] Classics 8th (sa) 4 4 0 243 220 23
[ 4 ] Darnestown 8th 3 6 0 290 329 -39
[ 1 ] Lady Warriors 9 0 0 321 172 149
Olney Warriors
[ 2 ] Tru2form 8th Blue 4 6 0 248 301 -53
[ 5 ] Classics 8th (su) 4 4 0 249 223 26
[ 3 ] PPA 8th Green 4 5 0 181 226 -45
[ 7 ] Ubuntu 1 2 0 59 81 -22